| M O N D A Y |
T U E S D A Y |
| 3:30 - 4:00 | Solo - Cat | A |
| 3:30 - 4:00 | 7-11 Hip Hop | M |
| 4:00 - 4:30 | Solo - BW | A |
| 4:00 - 4:30 | Mini Small Group | M |
| 4:30 - 5:15 | Petite Team Clogging | A |
| 4:30 - 5:30 | 10-12 Combination | M |
| 5:00 - 5:30 | Hip Hop - 4 - 7 | K |
| 5:15 - 5:45 | Petite Team Small Group | A |
| 5:30 - 6:00 | Pom - 4 - 7 | K |
| 5:30 - 6:15 | 2-3 Combination | M |
| 5:45 - 6:15 | Team Large Group Hip Hop | A |
| 6:15 - 6:45 | Mini Clogging | A |
| 6:15 - 7:00 | 4-5 Combination | M |
| 6:15 - 7:45 | Pet/Jr Team Ballet | J |
| 6:45 - 7:30 | Mini Jazz Technique | A |
| 7:00 - 8:00 | 6-9 Combination | M |
| 7:30 - 8:00 | Solo - CN | A |
| 7:45 - 8:30 | Petite Team Jazz Tech | J |
| 8:00 - 8:30 | Junior Team Small Group | A |
| 8:00 - 9:00 | 10 - 12 Combination | M |
| 8:30 - 9:00 | Solo - Cat | J |
| 8:30 - 9:15 | Junior Team Clogging | A |
| 9:15 - 9:45 | Solo - BW | A |
|
| 5:45 - 6:45 | Mini Team Ballet | O |
| 6:45 - 7:15 | Solo - MG | O |
| 7:15 - 7:45 | Solo - KG | O |
| 7:45 - 8:15 | Solo -MF | O |
| 8:15 - 8:45 | Solo - DM | O |
| 8:45 - 9:15 | Solo - MR | O |
|
W E D N E S D A Y |
| 3:30 - 4:15 | Senior Clogging | A |
| 4:00 - 4:30 | Clogging Duet | K |
| 4:15 - 5:15 | Senior Small Groups | A |
| 4:30 - 5:00 | Solo - JL | K |
| 5:15 - 6:00 | Jr/Sr Jazz Tech | A |
| 6:00 - 6:30 | Comp Team Large Group | A |
| 6:30 - 7:00 | Solo - JL | A |
| 7:00 - 7:30 | Solo - DM | A |
|
| F R I D A Y S |
| 5:45 - 7:15 | Senior Team Ballet | J |
| 7:15 - 8:00 | Jr/Sr Teams Turns & Jumps | J |
| 8:00 - 8:30 | Duet - N/C | J |
| 8:30 - 9:00 | Solo - NC | J |
|
| A L T E R N A T E F R I D A Y S |
| 3:30 - 4:30 | Team - Mixed Small Group | A |
| 4:30 - 5:30 | Duet - B/C | A |
|